Domain Name Pricing
At gTech, you can find very cheap domain name prices and a simple–to–use domain name administration tool. What’s more, you can get your domain name free of charge with any of our cloud website hosting plans.
The Domain Name Prices Offered by gTech
If you’re searching for exceptional domain names prices, you’ve come to the absolute right place. At gTech, you can get a moderately priced domain name, choosing from amongst more than 50 unique domain name extensions. You can even take advantage of our intuitive Domain Name Manager, which is meant to give you complete control over your domains.
And if you’re searching for a fantastic bargain, you can get your domain name at absolutely no cost with all our cloud website hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £10.78 | £25.57 | £40.36 | £55.15 | £69.94 | £84.73 | £99.52 | £114.31 | £129.10 | £143.89 |
.net | £10.72 | £24.75 | £38.78 | £52.81 | £66.84 | £80.87 | £94.90 | £108.93 | £122.96 | £136.99 |
.org | £10.23 | £23.87 | £37.51 | £51.15 | £64.79 | £78.43 | £92.07 | £105.71 | £119.35 | £132.99 |
.info | £18.21 | £42.46 | £66.71 | £90.96 | £115.21 | £139.46 | £163.71 | £187.96 | £212.21 | £236.46 |
.biz | £12.89 | £30.22 | £47.55 | £64.88 | £82.21 | £99.54 | £116.87 | £134.20 | £151.53 | £168.86 |
.us | £8.10 | £17.39 | £26.68 | £35.97 | £45.26 | £54.55 | £63.84 | £73.13 | £82.42 | £91.71 |
.uk | £6.82 | £14.53 | £17.05 | £22.16 | £27.28 | £32.39 | £37.51 | £42.62 | £47.73 | £52.85 |
.co.uk | £6.82 | £14.53 | £17.05 | £22.16 | £27.28 | £32.39 | £37.51 | £42.62 | £47.73 | £52.85 |
.eu | £6.82 | £14.49 | £22.16 | £29.83 | £37.50 | £45.17 | £52.84 | £60.51 | £68.18 | £75.85 |
.site | £23.01 | £49.20 | £75.39 | £101.58 | £127.77 | £153.96 | £180.15 | £206.34 | £232.53 | £258.72 |
.online | £30.69 | £58.82 | £86.95 | £115.08 | £143.21 | £171.34 | £199.47 | £227.60 | £255.73 | £283.86 |
.website | £17.47 | £39.15 | £60.83 | £82.51 | £104.19 | £125.87 | £147.55 | £169.23 | £190.91 | £212.59 |
.space | £17.04 | £39.61 | £62.18 | £84.75 | £107.32 | £129.89 | £152.46 | £175.03 | £197.60 | £220.17 |
.es | £8.10 | £18.29 | £28.48 | £38.67 | £48.86 | - | - | - | - | - |
.tech | £53.75 | £104.96 | £156.17 | £207.38 | £258.59 | £309.80 | £361.01 | £412.22 | £463.43 | £514.64 |
.store | £44.00 | £85.77 | £127.54 | £169.31 | £211.08 | £252.85 | £294.62 | £336.39 | £378.16 | £419.93 |
.de | £9.29 | - | - | - | - | - | - | - | - | - |
.it | £8.97 | - | - | - | - | - | - | - | - | - |
.nl | £10.09 | - | - | - | - | - | - | - | - | - |
.fr | £8.90 | - | - | - | - | - | - | - | - | - |
.fun | £18.75 | £44.94 | £71.13 | £97.32 | £123.51 | £149.70 | £175.89 | £202.08 | £228.27 | £254.46 |
.press | £68.37 | £134.59 | £200.81 | £267.03 | £333.25 | £399.47 | £465.69 | £531.91 | £598.13 | £664.35 |
.be | £8.10 | - | - | - | - | - | - | - | - | - |
.org.uk | £6.82 | £14.53 | £17.05 | £22.16 | £27.28 | £32.39 | £37.51 | £42.62 | £47.73 | £52.85 |
.me.uk | £6.82 | £14.53 | £17.05 | £22.16 | £27.28 | £32.39 | £37.51 | £42.62 | £47.73 | £52.85 |
.cn | £12.31 | £27.64 | £42.97 | £58.30 | £73.63 | £88.96 | £104.29 | £119.62 | £134.95 | £150.28 |
.com.cn | £12.31 | £27.64 | £42.97 | £58.30 | £73.63 | £88.96 | £104.29 | £119.62 | £134.95 | £150.28 |
.net.cn | £12.31 | £27.64 | £42.97 | £58.30 | £73.63 | £88.96 | £104.29 | £119.62 | £134.95 | £150.28 |
.org.cn | £12.31 | £27.64 | £42.97 | £58.30 | £73.63 | £88.96 | £104.29 | £119.62 | £134.95 | £150.28 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.agency | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.ai | - | £164.08 | £246.12 | £328.16 | £410.20 | £492.24 | £574.28 | £656.32 | £738.36 | £820.40 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.bike | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.boutique | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.broker | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.cafe | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.capital | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.center | £25.84 | £51.68 | £77.52 | £103.36 | £129.20 | £155.04 | £180.88 | £206.72 | £232.56 | £258.40 |
.cheap | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.city | £21.76 | £43.52 | £65.28 | £87.04 | £108.80 | £130.56 | £152.32 | £174.08 | £195.84 | £217.60 |
.coach | £54.40 | £108.80 | £163.20 | £217.60 | £272.00 | £326.40 | £380.80 | £435.20 | £489.60 | £544.00 |
.codes | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.coffee | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.computer | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.consulting | £41.71 | £83.42 | £125.13 | £166.84 | £208.55 | £250.26 | £291.97 | £333.68 | £375.39 | £417.10 |
.cool | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.dance | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.delivery | £47.15 | £94.30 | £141.45 | £188.60 | £235.75 | £282.90 | £330.05 | £377.20 | £424.35 | £471.50 |
.democrat | £26.41 | £52.82 | £79.23 | £105.64 | £132.05 | £158.46 | £184.87 | £211.28 | £237.69 | £264.10 |
.digital | £34.00 | £68.00 | £102.00 | £136.00 | £170.00 | £204.00 | £238.00 | £272.00 | £306.00 | £340.00 |
.dog | £49.87 | £99.74 | £149.61 | £199.48 | £249.35 | £299.22 | £349.09 | £398.96 | £448.83 | £498.70 |
£24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 | |
.engineering | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.enterprises | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.estate | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.events | £34.45 | £68.90 | £103.35 | £137.80 | £172.25 | £206.70 | £241.15 | £275.60 | £310.05 | £344.50 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.farm | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.fitness | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.forsale | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.foundation | £25.13 | £50.26 | £75.39 | £100.52 | £125.65 | £150.78 | £175.91 | £201.04 | £226.17 | £251.30 |
.fyi | £17.03 | £34.06 | £51.09 | £68.12 | £85.15 | £102.18 | £119.21 | £136.24 | £153.27 | £170.30 |
.group | £21.30 | £42.60 | £63.90 | £85.20 | £106.50 | £127.80 | £149.10 | £170.40 | £191.70 | £213.00 |
.house | £36.27 | £72.54 | £108.81 | £145.08 | £181.35 | £217.62 | £253.89 | £290.16 | £326.43 | £362.70 |
.institute | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.international | £26.29 | £52.58 | £78.87 | £105.16 | £131.45 | £157.74 | £184.03 | £210.32 | £236.61 | £262.90 |
.io | £51.12 | £102.24 | £153.36 | £204.48 | £255.60 | £306.72 | £357.84 | £408.96 | £460.08 | £511.20 |
.irish | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.kitchen | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.land | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.life | £30.83 | £61.66 | £92.49 | £123.32 | £154.15 | £184.98 | £215.81 | £246.64 | £277.47 | £308.30 |
.ltd | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.money | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.network | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.partners | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.parts | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.pet | £21.30 | £42.60 | £63.90 | £85.20 | £106.50 | £127.80 | £149.10 | £170.40 | £191.70 | £213.00 |
.photography | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.photos | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.plus | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.productions | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.properties | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.recipes | £62.57 | £125.14 | £187.71 | £250.28 | £312.85 | £375.42 | £437.99 | £500.56 | £563.13 | £625.70 |
.rentals | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.republican | £28.11 | £56.22 | £84.33 | £112.44 | £140.55 | £168.66 | £196.77 | £224.88 | £252.99 | £281.10 |
.rocks | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.sale | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.shop | £30.24 | £60.48 | £90.72 | £120.96 | £151.20 | £181.44 | £211.68 | £241.92 | £272.16 | £302.40 |
.social | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.software | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.support | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.systems | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.team | £30.83 | £61.66 | £92.49 | £123.32 | £154.15 | £184.98 | £215.81 | £246.64 | £277.47 | £308.30 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.tips | £23.43 | £46.86 | £70.29 | £93.72 | £117.15 | £140.58 | £164.01 | £187.44 | £210.87 | £234.30 |
.today | £23.57 | £47.14 | £70.71 | £94.28 | £117.85 | £141.42 | £164.99 | £188.56 | £212.13 | £235.70 |
.tools | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.training | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.wine | £47.15 | £94.30 | £141.45 | £188.60 | £235.75 | £282.90 | £330.05 | £377.20 | £424.35 | £471.50 |
.works | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.world | £33.55 | £67.10 | £100.65 | £134.20 | £167.75 | £201.30 | £234.85 | £268.40 | £301.95 | £335.50 |
.zone | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.com | £14.79 | £29.58 | £44.37 | £59.16 | £73.95 | £88.74 | £103.53 | £118.32 | £133.11 | £147.90 |
.net | £14.03 | £28.06 | £42.09 | £56.12 | £70.15 | £84.18 | £98.21 | £112.24 | £126.27 | £140.30 |
.org | £13.64 | £27.28 | £40.92 | £54.56 | £68.20 | £81.84 | £95.48 | £109.12 | £122.76 | £136.40 |
.info | £24.25 | £48.50 | £72.75 | £97.00 | £121.25 | £145.50 | £169.75 | £194.00 | £218.25 | £242.50 |
.biz | £17.33 | £34.66 | £51.99 | £69.32 | £86.65 | £103.98 | £121.31 | £138.64 | £155.97 | £173.30 |
.us | £9.29 | £18.58 | £27.87 | £37.16 | £46.45 | £55.74 | £65.03 | £74.32 | £83.61 | £92.90 |
.uk | £7.71 | £10.23 | £15.34 | £20.46 | £25.57 | £30.69 | £35.80 | £40.91 | £46.03 | £51.14 |
.co.uk | £7.71 | £10.23 | £15.34 | £20.46 | £25.57 | £30.69 | £35.80 | £40.91 | £46.03 | £51.14 |
.ie | £20.46 | £40.92 | £61.38 | £81.84 | £102.30 | £122.76 | £143.22 | £163.68 | £184.14 | £204.60 |
.ca | £18.51 | £37.02 | £55.53 | £74.04 | £92.55 | £111.06 | £129.57 | £148.08 | £166.59 | £185.10 |
.eu | £7.67 | £15.34 | £23.01 | £30.68 | £38.35 | £46.02 | £53.69 | £61.36 | £69.03 | £76.70 |
.com.au | £13.07 | £28.69 | £41.76 | £54.83 | £67.90 | - | - | - | - | - |
.site | £26.19 | £52.38 | £78.57 | £104.76 | £130.95 | £157.14 | £183.33 | £209.52 | £235.71 | £261.90 |
.online | £28.13 | £56.26 | £84.39 | £112.52 | £140.65 | £168.78 | £196.91 | £225.04 | £253.17 | £281.30 |
.website | £21.68 | £43.36 | £65.04 | £86.72 | £108.40 | £130.08 | £151.76 | £173.44 | £195.12 | £216.80 |
.space | £22.57 | £45.14 | £67.71 | £90.28 | £112.85 | £135.42 | £157.99 | £180.56 | £203.13 | £225.70 |
.co | £31.98 | £63.96 | £95.94 | £127.92 | £159.90 | - | - | - | - | - |
.ae | £43.20 | £86.40 | £129.60 | £172.80 | £216.00 | - | - | - | - | - |
.qa | £32.46 | £64.92 | £97.38 | £129.84 | £162.30 | - | - | - | - | - |
.co.za | £18.49 | - | - | - | - | - | - | - | - | - |
.es | £10.19 | £20.38 | £30.57 | £40.76 | £50.95 | - | - | - | - | - |
.me | £18.53 | £37.06 | £55.59 | £74.12 | £92.65 | £111.18 | £129.71 | £148.24 | £166.77 | £185.30 |
.tv | £32.24 | £64.48 | £96.72 | £128.96 | £161.20 | £193.44 | £225.68 | £257.92 | £290.16 | £322.40 |
.xyz | £13.13 | £26.26 | £39.39 | £52.52 | £65.65 | £78.78 | £91.91 | £105.04 | £118.17 | £131.30 |
.top | £13.74 | £27.48 | £41.22 | £54.96 | £68.70 | £82.44 | £96.18 | £109.92 | £123.66 | £137.40 |
.pro | £22.97 | £45.94 | £68.91 | £91.88 | £114.85 | £137.82 | £160.79 | £183.76 | £206.73 | £229.70 |
.tech | £51.21 | £102.42 | £153.63 | £204.84 | £256.05 | £307.26 | £358.47 | £409.68 | £460.89 | £512.10 |
.store | £41.77 | £83.54 | £125.31 | £167.08 | £208.85 | £250.62 | £292.39 | £334.16 | £375.93 | £417.70 |
.company | £16.61 | £33.22 | £49.83 | £66.44 | £83.05 | £99.66 | £116.27 | £132.88 | £149.49 | £166.10 |
.solutions | £26.58 | £53.16 | £79.74 | £106.32 | £132.90 | £159.48 | £186.06 | £212.64 | £239.22 | £265.80 |
.services | £33.34 | £66.68 | £100.02 | £133.36 | £166.70 | £200.04 | £233.38 | £266.72 | £300.06 | £333.40 |
.deals | £32.43 | £64.86 | £97.29 | £129.72 | £162.15 | £194.58 | £227.01 | £259.44 | £291.87 | £324.30 |
.in | £15.21 | £30.42 | £45.63 | £60.84 | £76.05 | £91.26 | £106.47 | £121.68 | £136.89 | £152.10 |
.de | £11.91 | - | - | - | - | - | - | - | - | - |
.it | £10.23 | - | - | - | - | - | - | - | - | - |
.nl | £14.48 | - | - | - | - | - | - | - | - | - |
.fr | £10.57 | - | - | - | - | - | - | - | - | - |
.co.il | £27.42 | - | - | - | - | - | - | - | - | - |
.ch | £14.02 | - | - | - | - | - | - | - | - | - |
.se | £23.30 | £46.60 | £69.90 | £93.20 | £116.50 | £139.80 | £163.10 | £186.40 | £209.70 | £233.00 |
.no | £12.79 | - | - | - | - | - | - | - | - | - |
.fi | £14.94 | £29.88 | £44.82 | £59.76 | £74.70 | - | - | - | - | - |
.co.nz | £19.14 | £38.28 | £57.42 | £76.56 | £95.70 | £114.84 | £133.98 | £153.12 | £172.26 | £191.40 |
.pt | £16.20 | - | £48.60 | - | £81.00 | - | - | - | - | - |
.pl | £25.57 | £51.14 | £76.71 | - | - | - | - | - | - | - |
.gr | - | £26.42 | - | - | - | - | - | - | - | - |
.ph | £45.84*£59.65 | £105.49£119.30 | - | - | £284.44£298.25 | - | - | - | - | £582.69£596.50 |
.jp | £35.66 | - | - | - | - | - | - | - | - | - |
.club | £15.65 | £31.30 | £46.95 | £62.60 | £78.25 | £93.90 | £109.55 | £125.20 | £140.85 | £156.50 |
.party | £26.42 | £52.84 | £79.26 | £105.68 | £132.10 | £158.52 | £184.94 | £211.36 | £237.78 | £264.20 |
.fun | £26.19 | £52.38 | £78.57 | £104.76 | £130.95 | £157.14 | £183.33 | £209.52 | £235.71 | £261.90 |
.press | £66.22 | £132.44 | £198.66 | £264.88 | £331.10 | £397.32 | £463.54 | £529.76 | £595.98 | £662.20 |
.news | £27.50 | £55.00 | £82.50 | £110.00 | £137.50 | £165.00 | £192.50 | £220.00 | £247.50 | £275.00 |
.name | £13.74 | £27.48 | £41.22 | £54.96 | £68.70 | £82.44 | £96.18 | £109.92 | £123.66 | £137.40 |
.mobi | £35.66 | £71.32 | £106.98 | £142.64 | £178.30 | £213.96 | £249.62 | £285.28 | £320.94 | £356.60 |
.guru | £34.70 | £69.40 | £104.10 | £138.80 | £173.50 | £208.20 | £242.90 | £277.60 | £312.30 | £347.00 |
.ninja | £23.37 | £46.74 | £70.11 | £93.48 | £116.85 | £140.22 | £163.59 | £186.96 | £210.33 | £233.70 |
.family | £32.42 | £64.84 | £97.26 | £129.68 | £162.10 | £194.52 | £226.94 | £259.36 | £291.78 | £324.20 |
.cc | £20.88 | £41.76 | £62.64 | £83.52 | £104.40 | £125.28 | £146.16 | £167.04 | £187.92 | £208.80 |
.ws | £24.97 | £49.94 | £74.91 | £99.88 | £124.85 | £149.82 | £174.79 | £199.76 | £224.73 | £249.70 |
.be | £11.52 | - | - | - | - | - | - | - | - | - |
.mx | £54.14 | £108.28 | £162.42 | £216.56 | £270.70 | - | - | - | - | - |
.com.mx | £54.14 | £108.28 | £162.42 | £216.56 | £270.70 | £324.84 | £378.98 | £433.12 | £487.26 | £541.40 |
.org.uk | £7.71 | £10.23 | £15.34 | £20.46 | £25.57 | £30.69 | £35.80 | £40.91 | £46.03 | £51.14 |
.me.uk | £7.71 | £10.23 | £15.34 | £20.46 | £25.57 | £30.69 | £35.80 | £40.91 | £46.03 | £51.14 |
.net.au | £13.98 | £30.52 | £44.50 | £58.48 | £72.46 | - | - | - | - | - |
.org.au | £17.60 | £37.76 | £55.36 | £72.96 | £90.56 | - | - | - | - | - |
.at | £14.54 | - | - | - | - | - | - | - | - | - |
.nu | £23.31 | £46.62 | £69.93 | £93.24 | £116.55 | £139.86 | £163.17 | £186.48 | £209.79 | £233.10 |
.asia | £15.32 | £30.64 | £45.96 | £61.28 | £76.60 | £91.92 | £107.24 | £122.56 | £137.88 | £153.20 |
.net.nz | £19.14 | £38.28 | £57.42 | £76.56 | £95.70 | £114.84 | £133.98 | £153.12 | £172.26 | £191.40 |
.org.nz | £19.14 | £38.28 | £57.42 | £76.56 | £95.70 | £114.84 | £133.98 | £153.12 | £172.26 | £191.40 |
.cn | £15.33 | £30.66 | £45.99 | £61.32 | £76.65 | £91.98 | £107.31 | £122.64 | £137.97 | £153.30 |
.com.cn | £15.33 | £30.66 | £45.99 | £61.32 | £76.65 | £91.98 | £107.31 | £122.64 | £137.97 | £153.30 |
.net.cn | £15.33 | £30.66 | £45.99 | £61.32 | £76.65 | £91.98 | £107.31 | £122.64 | £137.97 | £153.30 |
.org.cn | £15.33 | £30.66 | £45.99 | £61.32 | £76.65 | £91.98 | £107.31 | £122.64 | £137.97 | £153.30 |
.tw | £32.17 | £64.34 | £96.51 | £128.68 | £160.85 | £193.02 | £225.19 | £257.36 | £289.53 | £321.70 |
.com.tw | £32.17 | £64.34 | £96.51 | £128.68 | £160.85 | £193.02 | £225.19 | £257.36 | £289.53 | £321.70 |
.business | £15.41 | £30.82 | £46.23 | £61.64 | £77.05 | £92.46 | £107.87 | £123.28 | £138.69 | £154.10 |
.church | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.education | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.games | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.run | £21.76 | £43.52 | £65.28 | £87.04 | £108.80 | £130.56 | £152.32 | £174.08 | £195.84 | £217.60 |
Entire Control over Your Domain Names with gTech
Effortless Scalability
Step up to a cloud hosting plan immediately
You will be able to effortlessly upgrade the domain administration account that you have with us to one of our cloud hosting plans. In this way, you will be able to easily manage both your domains and websites from one place. To enable all the hosting options in your Control Panel, just visit the Upgrade Plan menu situated on the left and pick the plan that you desire to switch to.
After we activate the chosen plan, you will get a variety of tools, among them a drag–and–drop File Manager, a hotlink prevention tool, a domain name forwarding tool, an exhaustive web traffic statistics tool, a 1–click Web Applications Installer using which you can install personal diaries, social networking sites, online image galleries, and so on.
Domain Name Redirection
Domain redirection done easy to understand
The domain name forwarding tool that is integrated into gTech’s web hosting Control Panel permits you to point a domain or a subdomain in your account to another web site of your choosing. Just indicate the host you want to forward as well as the destination path itself. Our system will handle the redirection and your domain name will start to point to the preferred location straight away.
This tool boasts a simple–to–use interface, so you can redirect a given domain or subdomain with only a couple of mouse clicks instead of making complex modifications to the .htaccess file.
Check out Our Domain Pricing Table
- Have a look at our domain price comparison table to select the domain name which is to meet your needs.
TLD Details
- Discover a little more about the 50+ TLDs provided by gTech. See if the preferred TLD comes with any distinctive registration prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names within a few minutes and we offer you a 99.9% uptime warranty for all your websites.
Contact Us
- If you’d like help registering, transferring or controlling your domain, then contact us by phone, live chat or email.